Aesthetics Price List
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
AESTHETICS | |||||
Thread Lifts | Subject to Consultation | ||||
V-Soft Thread lift brow lift/fox eye | £550 | ||||
Wrinkle Relaxing | 1 area £195 | 2 areas £245 | 3 areas £295 | ||||
Botox Nefertiti Neck lift | £295 | ||||
Botox additional area (i.e. bunny lines, chin dimples) | £55 | ||||
Botox for masseter reduction/jaw grinding | £365 | ||||
Botox for hyperhidrosis (underarm sweating) | £414 | ||||
Botox for hyperhidrosis (feet sweating) | £414 | ||||
Botox for hyperhidrosis (hand sweating) | £414 | ||||
Botox for hyperhidrosis (forehead sweating) | £414 | ||||
Lip filler | £320 | ||||
Chin Filler | £350 | ||||
Marionette line | £350 | ||||
Peri-oral lines | £350 | ||||
Nasolabial Filler | £450 | ||||
Cheek Filler | £450 | ||||
Jawline Filler | £450 | ||||
Tear Trough Filler | £450 | ||||
Filler Dissolving | £250 | ||||
PRGF vampire facial | £450 | ||||
PRGF scalp for hair loss | £450 | ||||
PRGF hands per session | £450 | ||||
PRGF neck per session | £450 | ||||
Profhilo 1st session | £300 | ||||
Profhilo 2nd session | £200 |
50% OFF Laser Hair Removal Price List
Single appointments can be booked, although courses of 8 to 10 treatments are generally recommended for the best result.
*The cost of 8 or 10 is based upon paying upfront or with a payment plan, and does not apply for pay as you go.
50 % OFF COURSES OF LASER HAIR REMOVAL WHEN YOU CHOOSE 2 OR MORE AREAS
Area | Courses of 8 | Courses of 10 | |||
---|---|---|---|---|---|
Face & Neck | |||||
Chin | RRP £360 | NOW £180 | RRP £450 | NOW £225 | |
Ears | RRP £280 | NOW £140 | RRP £350 | NOW £175 | |
Forhead | RRP £520 | NOW £260 | RRP £650 | NOW £325 | |
Full Beard | RRP £640 | NOW £320 | RRP £800 | NOW £400 | |
Full Face & neck | RRP £1,040 | NOW £520 | RRP £1,300 | NOW £650 | |
Full Face (no neck) | RRP £880 | NOW £440 | RRP £1,100 | NOW £550 | |
Glabella | RRP £280 | NOW £140 | RRP £350 | NOW £175 | |
Half Face & Neck | RRP £880 | NOW £440 | RRP £1,100 | NOW £550 | |
Half face (no neck) | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Hands & Fingers | RRP 360 | NOW £180 | RRP £450 | NOW £225 | |
Jawline | RRP £520 | NOW £260 | RRP £650 | NOW £325 | |
Neck | RRP £360 | NOW £180 | RRP £450 | NOW £225 | |
Sideburns | RRP £440 | NOW £220 | RRP £550 | NOW £275 | |
Upper Lip | RRP £360 | NOW £180 | RRP £450 | NOW £225 | |
Torso | |||||
Abdomen | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Chest | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Chest & Abdomen | RRP £1,360 | NOW £680 | RRP £1,700 | NOW £850 | |
Full Arm (incl fingers and hands) | RRP £880 | NOW £440 | RRP £1,100 | NOW £550 | |
Full Back & Shoulders | RRP £1,360 | NOW £680 | RRP £1,700 | NOW £850 | |
Half arm (Lower or Upper) | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Lower back | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Nipples | RRP £440 | NOW £220 | RRP £550 | NOW £275 | |
Shoulders | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Tummy Line | RRP £ 440 | NOW £220 | RRP £550 | NOW £275 | |
Underarm | RRP £520 | NOW £260 | RRP £650 | NOW £325 | |
Upper Back | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Intimate Areas | |||||
Bikini | RRP £520 | NOW £260 | RRP £650 | NOW £325 | |
Brazillian | RRP £720 | NOW £360 | RRP £900 | NOW £450 | |
Buttocks | RRP £440 | NOW £220 | RRP £550 | NOW £275 | |
Perianal | RRP £360 | NOW £180 | RRP £450 | NOW £225 | |
Hollywood | RRP £880 | NOW £440 | RRP 1,100 | NOW £550 | |
Legs & Feet | |||||
Feet & Toes | RRP £360 | NOW £180 | RRP £450 | NOW £225 | |
Full Leg (inc feet) | RRP £1,360 | NOW £680 | RRP £1,700 | NOW £850 | |
Half leg (incl knee and feet) | RRP £880 | NOW £440 | RRP £1,100 | NOW £550 | |
Top half of leg (excl knee) | RRP £1,040 | NOW £520 | RRP £1,300 | NOW £650 |
Cryopen Consultation (10mins)
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
Cryopen Consultation (10mins) | |||||
Cryopen Treatment | £55 |
Facial Price List
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
RUMA ADVANCED FACIALS | |||||
Clinicare Chemical Peel Facial | £65 | ||||
Autumn Limited Edition Radio Frequency Facial | £59 | ||||
Dermalux Add On | £20 | ||||
Dermalux Facial | £45 | ||||
Dermalux Luxury Facial | £95 | ||||
Dermaplaning facial | £50 | ||||
Facial Consultation | £0 | ||||
Gua Sha Facial | £65 | ||||
Luxury Dermaplaning facial + LED | £80 | ||||
Mum On The Glow Express Pregnancy Facial | £50 | ||||
Mum On The Glow Pregnancy Facial | £68 | ||||
Dermapen | £200 | ||||
Restoring Rose Facial | £50 | ||||
The Complexion Clearing Facial | £55 | ||||
The 'Cinderella' Facial | £55 | ||||
Radio Frequency | £104 | ||||
MURAD FACIALS | |||||
Murad Method Facial | £85 | ||||
Murad "You Glow" Facial | £68 Per Treatment £50 Express Treatment | ||||
Mum on the Glow Pregancy Facial | £68 Per Treatment £50 Express Treatment | ||||
Tired Legs & Feet Massage - Facial ADD-ON | £20 | ||||
Ultrasonic Booster (facial addition) | £10 |
Massage Price List
TREATMENT | ACTUAL COST | ||||
---|---|---|---|---|---|
MASSAGES | |||||
Aromatherapy Associates | £40 BNS 30mins £70 BNS 60mins £70 FB 60mins | ||||
Bamboo Massage | Full Body £85 | ||||
Swedish Massage | £40 BNS 30mins £70 BNS 60mins £70 FB 60mins | ||||
DEEP TISSUE | £45 BNS 30mins £75 BNS 60mins £75 FB 60mins | ||||
Hot Stone Massage | £45 BNS 30mins £75 BNS 60mins £75 FB 60mins | ||||
Tired Legs & Feet Massage 30 mins | £35 | ||||
Indian Head Massage | £35 | ||||
Pregnancy Massage | £70 BNS £75 FB £90 Luxury FB |
ASK US ABOUT OUR IN HOUSE PAYMENT OPTION
TREAT YOURSELF WITH OUR RANGE OF OFFERS FOR A VARIETY OF TREATMENTS.